<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Page One Photography</title>
	<atom:link href="http://www.p1photo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p1photo.com</link>
	<description>Photos by Charlie Fellenbaum, Boulder, CO</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quality Inspection Station</title>
		<link>http://www.p1photo.com/2010/03/09/quality-inspection-station-2/</link>
		<comments>http://www.p1photo.com/2010/03/09/quality-inspection-station-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:42:05 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Shots]]></category>

		<guid isPermaLink="false">http://www.p1photo.com/?p=190</guid>
		<description><![CDATA[This commercial photo required a careful balancing of the light sources from all of the machines so that all were clear and visible and none were overexposed.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.p1photo.com/wp-content/gallery/location/Inspection-station.jpg' alt='Inspection station' class='ngg-singlepic ngg-none' /><br />
This commercial photo required a careful balancing of the light sources from all of the machines so that all were clear and visible and none were overexposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p1photo.com/2010/03/09/quality-inspection-station-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control room</title>
		<link>http://www.p1photo.com/2010/02/21/control-room/</link>
		<comments>http://www.p1photo.com/2010/02/21/control-room/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:29:47 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Shots]]></category>

		<guid isPermaLink="false">http://www.p1photo.com/?p=111</guid>
		<description><![CDATA[Monitoring facility for a video conferencing company, shot with 16 mm fish eye lens, under available light using color correcting filters.]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://www.p1photo.com/wp-content/gallery/location/ControlRoom.jpg" alt="Videoconference Control Room" width="576" height="383" />Monitoring facility for a video conferencing company, shot with 16 mm fish eye lens, under available light using color correcting filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p1photo.com/2010/02/21/control-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Centrifuge</title>
		<link>http://www.p1photo.com/2009/02/15/cu-centrifuge/</link>
		<comments>http://www.p1photo.com/2009/02/15/cu-centrifuge/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:07:55 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Shots]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[University of colorado]]></category>

		<guid isPermaLink="false">http://www.p1photo.com/?p=32</guid>
		<description><![CDATA[This is the 15 g-ton centrifuge used for geotechnical and structural model studies at the University of Colorado School of Engineering. The rotating arm had not yet been installed. When constructed, this was was one of the largest facilities of its kind in the world. More info at http://ceae.colorado.edu/geotech/facilities_centrifuge_15gton.html .]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://www.p1photo.com/wp-content/gallery/location/Centrifuge-CU.jpg" alt="Centrifuge-CU.jpg" /></p>
<p>This is the 15 g-ton centrifuge used for geotechnical and structural model studies at the University of Colorado School of Engineering. The rotating arm had not yet been installed. When constructed, this was was one of the largest facilities of its kind in the world. More info at http://ceae.colorado.edu/geotech/facilities_centrifuge_15gton.html .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p1photo.com/2009/02/15/cu-centrifuge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
